Home > Ilford House Prices > Beattyville Gardens

Sold House Prices in Beattyville Gardens

This page displays sold house prices for Beattyville Gardens in Ilford.

Advertisements

Beattyville Gardens in Ilford IG6 consists mainly of semi-detached houses and terraced houses. Properties on Beattyville Gardens typically have values around £400,000 - £550,000, ranging upwards of £700,000 for larger semi-detached houses.

  • 3 Beattyville Gardens, Ilford IG6 1JN
    £245,000 Terraced house, Freehold 30th May 2000
  • 8 Beattyville Gardens, Ilford IG6 1JN
    £93,000 Detached house, Freehold 24th May 1996
  • 9 Beattyville Gardens, Ilford IG6 1JN
    £90,000 Terraced house, Freehold 23rd June 2003
  • 10 Beattyville Gardens, Ilford IG6 1JN
    £340,000 Semi-detached house, Freehold 4th November 2010
  • 10 Beattyville Gardens, Ilford IG6 1JN
    £189,000 Semi-detached house, Freehold 13th March 2002
  • 11 Beattyville Gardens, Ilford IG6 1JN
    £129,500 Semi-detached house, Freehold 5th October 1995
  • 11 Beattyville Gardens, Ilford IG6 1JN
    £245,000 Semi-detached house, Freehold 8th January 2002
  • 12 Beattyville Gardens, Ilford IG6 1JN
    £400,000 Semi-detached house, Freehold 5th November 2007
  • 14 Beattyville Gardens, Ilford IG6 1JN
    £320,000 Semi-detached house, Freehold 29th October 2010
  • 17 Beattyville Gardens, Ilford IG6 1JN
    £370,000 Semi-detached house, Freehold 28th April 2014
  • 18 Beattyville Gardens, Ilford IG6 1JN
    £139,000 Semi-detached house, Freehold 5th May 1998
  • 19 Beattyville Gardens, Ilford IG6 1JN
    £323,250 Semi-detached house, Freehold 1st December 2011
  • 19 Beattyville Gardens, Ilford IG6 1JN
    £200,000 Semi-detached house, Freehold 17th November 2004
  • 20 Beattyville Gardens, Ilford IG6 1JN
    £153,000 Semi-detached house, Freehold 9th March 1999
  • 21 Beattyville Gardens, Ilford IG6 1JN
    £379,950 Terraced house, Freehold 17th December 2007
  • 22 Beattyville Gardens, Ilford IG6 1JW
    £500,000 Detached house, Freehold 14th March 2008
  • 23 Beattyville Gardens, Ilford IG6 1JN
    £175,000 Semi-detached house, Freehold 14th April 1999
  • 25 Beattyville Gardens, Ilford IG6 1JN
    £205,000 Detached house, Freehold 15th October 1999
  • 31 Beattyville Gardens, Ilford IG6 1JN
    £155,000 Detached house, Freehold 25th June 1997
  • 32 Beattyville Gardens, Ilford IG6 1JW
    £368,000 Semi-detached house, Freehold 20th October 2010
  • 32 Beattyville Gardens, Ilford IG6 1JW
    £289,000 Semi-detached house, Freehold 28th June 2006
  • 33 Beattyville Gardens, Ilford IG6 1JN
    £210,000 Semi-detached house, Freehold 24th August 1999
  • 33 Beattyville Gardens, Ilford IG6 1JN
    £337,000 Semi-detached house, Freehold 12th June 2006
  • 35 Beattyville Gardens, Ilford IG6 1JW
    £122,000 Semi-detached house, Freehold 16th January 1998
  • 37 Beattyville Gardens, Ilford IG6 1JW
    £249,995 Semi-detached house, Freehold 16th June 2003
  • 37 Beattyville Gardens, Ilford IG6 1JW
    £85,000 Semi-detached house, Freehold 10th April 1997
  • 37 Beattyville Gardens, Ilford IG6 1JW
    £183,000 Semi-detached house, Freehold 12th May 2000
  • 38 Beattyville Gardens, Ilford IG6 1JW
    £157,500 Semi-detached house, Freehold 25th September 1998
  • 38 Beattyville Gardens, Ilford IG6 1JW
    £265,000 Semi-detached house, Freehold 29th May 2002
  • 40 Beattyville Gardens, Ilford IG6 1JY
    £555,000 Detached house, Freehold 27th July 2006
  • 43 Beattyville Gardens, Ilford IG6 1JW
    £228,000 Semi-detached house, Freehold 19th April 2002
  • 44 Beattyville Gardens, Ilford IG6 1JY
    £650,000 Semi-detached house, Freehold 19th December 2008
  • 45 Beattyville Gardens, Ilford IG6 1JW
    £87,500 Terraced house, Freehold 29th August 1996
  • 50 Beattyville Gardens, Ilford IG6 1JY
    £265,394 Semi-detached house, Freehold 10th May 2001
  • 50 Beattyville Gardens, Ilford IG6 1JY
    £465,000 Semi-detached house, Freehold 16th May 2008
  • 51 Beattyville Gardens, Ilford IG6 1JY
    £216,000 Semi-detached house, Freehold 29th January 1999
  • 52 Beattyville Gardens, Ilford IG6 1JY
    £440,000 Terraced house, Freehold 2nd May 2007
  • 56 Beattyville Gardens, Ilford IG6 1JY
    £220,000 Terraced house, Freehold 17th March 1999
  • 57 Beattyville Gardens, Ilford IG6 1JY
    £249,995 Semi-detached house, Freehold 30th March 2001
  • 58 Beattyville Gardens, Ilford IG6 1JY
    £355,000 Semi-detached house, Freehold 18th September 2009
  • 62 Beattyville Gardens, Ilford IG6 1JY
    £133,250 Semi-detached house, Freehold 24th January 1996
  • 63 Beattyville Gardens, Ilford IG6 1JY
    £202,000 Terraced house, Freehold 4th January 2002
  • 64 Beattyville Gardens, Ilford IG6 1JY
    £350,000 Semi-detached house, Freehold 16th April 2009
  • 66 Beattyville Gardens, Ilford IG6 1JY
    £449,995 Semi-detached house, Freehold 21st March 2007
  • 67 Beattyville Gardens, Ilford IG6 1JY
    £375,000 Semi-detached house, Freehold 15th March 2010
  • 68 Beattyville Gardens, Ilford IG6 1JY
    £400,000 Semi-detached house, Freehold 18th November 2004
  • 69 Beattyville Gardens, Ilford IG6 1JY
    £272,000 Terraced house, Freehold 10th March 2003
  • 70 Beattyville Gardens, Ilford IG6 1JY
    £540,000 Semi-detached house, Freehold 31st October 2011
  • 73 Beattyville Gardens, Ilford IG6 1JY
    £416,000 Semi-detached house, Freehold 27th September 2010
  • 74 Beattyville Gardens, Ilford IG6 1JY
    £286,000 Detached house, Freehold 6th September 2002
  • 74 Beattyville Gardens, Ilford IG6 1JY
    £125,000 Detached house, Freehold 31st March 1995
  • 75 Beattyville Gardens, Ilford IG6 1JY
    £155,000 Semi-detached house, Freehold 27th August 1999
  • 77 Beattyville Gardens, Ilford IG6 1JY
    £242,000 Semi-detached house, Freehold 11th August 2000
  • 78 Beattyville Gardens, Ilford IG6 1JZ
    £290,000 Terraced house, Freehold 28th June 2011
  • 78 Beattyville Gardens, Ilford IG6 1JZ
    £72,500 Terraced house, Freehold 22nd May 2000
  • 79 Beattyville Gardens, Ilford IG6 1JY
    £340,000 Semi-detached house, Freehold 9th February 2007
  • 80 Beattyville Gardens, Ilford IG6 1JZ
    £260,995 Terraced house, Freehold 5th April 2004
  • 82 Beattyville Gardens, Ilford IG6 1JZ
    £216,500 Semi-detached house, Freehold 20th August 1999
  • 84 Beattyville Gardens, Ilford IG6 1JZ
    £149,000 Terraced house, Freehold 21st January 2004
  • 84 Beattyville Gardens, Ilford IG6 1JZ
    £387,000 Terraced house, Freehold 28th August 2008
  • 85 Beattyville Gardens, Ilford IG6 1JY
    £240,000 Semi-detached house, Freehold 8th September 2000
  • 85 Beattyville Gardens, Ilford IG6 1JY
    £227,500 Semi-detached house, Freehold 18th May 2001
  • 89 Beattyville Gardens, Ilford IG6 1JZ
    £195,000 Terraced house, Freehold 22nd January 1999
  • 90 Beattyville Gardens, Ilford IG6 1JZ
    £265,000 Terraced house, Freehold 12th May 2006
  • 91 Beattyville Gardens, Ilford IG6 1JZ
    £275,000 Terraced house, Freehold 10th November 2003
  • 91 Beattyville Gardens, Ilford IG6 1JZ
    £275,000 Terraced house, Freehold 30th November 2005
  • 92 Beattyville Gardens, Ilford IG6 1JZ
    £286,950 Terraced house, Freehold 6th October 2004
  • 93 Beattyville Gardens, Ilford IG6 1JZ
    £287,000 Terraced house, Freehold 9th February 2007
  • 94 Beattyville Gardens, Ilford IG6 1JZ
    £130,000 Terraced house, Freehold 23rd August 1996
  • 95 Beattyville Gardens, Ilford IG6 1JZ
    £217,000 Terraced house, Freehold 22nd February 2001
  • 96 Beattyville Gardens, Ilford IG6 1JZ
    £390,000 Terraced house, Freehold 27th February 2009
  • 96 Beattyville Gardens, Ilford IG6 1JZ
    £229,000 Terraced house, Freehold 31st August 2000
  • 96 Beattyville Gardens, Ilford IG6 1JZ
    £202,500 Terraced house, Freehold 26th November 1999
  • 97 Beattyville Gardens, Ilford IG6 1JZ
    £433,200 Terraced house, Freehold 13th July 2006
  • 97 Beattyville Gardens, Ilford IG6 1JZ
    £169,995 Terraced house, Freehold 27th October 1999
  • 100 Beattyville Gardens, Ilford IG6 1JZ
    £242,000 Terraced house, Freehold 22nd May 2003
  • 105 Beattyville Gardens, Ilford IG6 1JZ
    £288,000 Terraced house, Freehold 12th October 2006
  • 105 Beattyville Gardens, Ilford IG6 1JZ
    £183,000 Terraced house, Freehold 6th April 2001
  • 108 Beattyville Gardens, Ilford IG6 1JZ
    £476,000 Terraced house, Freehold 29th April 2013
  • 109 Beattyville Gardens, Ilford IG6 1JZ
    £112,000 Semi-detached house, Freehold 22nd August 1995
  • 109 Beattyville Gardens, Ilford IG6 1JZ
    £425,000 Terraced house, Freehold 18th October 2010
  • 110 Beattyville Gardens, Ilford IG6 1JZ
    £280,000 Terraced house, Freehold 9th March 2007
  • 111 Beattyville Gardens, Ilford IG6 1JZ
    £305,000 Detached house, Freehold 6th August 2004
  • 114 Beattyville Gardens, Ilford IG6 1JZ
    £275,000 Terraced house, Freehold 19th April 2002
  • 114 Beattyville Gardens, Ilford IG6 1JZ
    £345,000 Terraced house, Freehold 20th December 2006
  • 114a Beattyville Gardens, Ilford IG6 1JZ
    £400,000 Detached house, Freehold 28th August 2015
  • 114a Beattyville Gardens, Ilford IG6 1JZ
    £240,000 Detached house, Freehold 8th January 2009
  • 115 Beattyville Gardens, Ilford IG6 1JZ
    £260,000 Terraced house, Freehold 1st September 2005
  • 116 Beattyville Gardens, Ilford IG6 1JZ
    £190,000 Detached house, Freehold 2nd May 1996
  • 117 Beattyville Gardens, Ilford IG6 1JZ
    £259,995 Terraced house, Freehold 18th August 2003
  • 121 Beattyville Gardens, Ilford IG6 1JZ
    £138,000 Terraced house, Freehold 31st July 1995
  • 127 Beattyville Gardens, Ilford IG6 1JZ
    £450,000 Terraced house, Freehold 18th July 2013
  • 127 Beattyville Gardens, Ilford IG6 1JZ
    £84,000 Terraced house, Freehold 31st August 1998
  • Advertisements

    All sold house price data on Ilford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Beattyville Gardens

    Map showing Beattyville Gardens in Ilford.