Home > Ilford House Prices > Eastern Avenue

Sold House Prices in Eastern Avenue

This page displays sold house prices for Eastern Avenue in Ilford.

Advertisements

Eastern Avenue in Ilford IG2 consists predominantly of terraced houses. Properties on Eastern Avenue typically have values around £300,000 - £400,000, with exceptional properties valued upwards of £1,500,000.

  • 115a Eastern Avenue, Ilford IG4 5AN
    £130,000 Flat, Leasehold new build 20th March 2007
  • 117a Eastern Avenue, Ilford IG4 5AN
    £232,000 Terraced house, Freehold 31st March 2005
  • 119a Eastern Avenue, Ilford IG4 5AN
    £60,000 Terraced house, Freehold 29th April 1996
  • 119a Eastern Avenue, Ilford IG4 5AN
    £160,000 Terraced house, Freehold 23rd August 2002
  • 119a Eastern Avenue, Ilford IG4 5AN
    £350,000 Terraced house, Freehold 18th December 2014
  • 121a Eastern Avenue, Ilford IG4 5AN
    £56,000 Terraced house, Freehold 11th October 1995
  • 123a Eastern Avenue, Ilford IG4 5AN
    £60,000 Flat, Leasehold 29th March 2000
  • 129a Eastern Avenue, Ilford IG4 5AN
    £235,000 Terraced house, Freehold 14th May 2008
  • 133 Eastern Avenue, Ilford IG4 5AN
    £325,000 Semi-detached house, Freehold 4th February 2005
  • 136 Eastern Avenue, Ilford IG4 5AG
    £217,500 Terraced house, Freehold 19th February 2004
  • 137 Eastern Avenue, Ilford IG4 5AW
    £120,000 Semi-detached house, Freehold 30th October 1998
  • 138 Eastern Avenue, Ilford IG4 5AG
    £350,000 Terraced house, Freehold 30th March 2012
  • 140 Eastern Avenue, Ilford IG4 5AG
    £452,000 Terraced house, Freehold 4th July 2014
  • 142 Eastern Avenue, Ilford IG4 5AG
    £70,000 Terraced house, Freehold 20th March 1995
  • 144 Eastern Avenue, Ilford IG4 5AG
    £194,000 Terraced house, Freehold 21st September 2001
  • 144 Eastern Avenue, Ilford IG4 5AG
    £349,000 Terraced house, Freehold 18th December 2009
  • 146 Eastern Avenue, Ilford IG4 5AG
    £323,000 Terraced house, Freehold 5th August 2005
  • 147 Eastern Avenue, Ilford IG4 5AW
    £275,000 Terraced house, Freehold 15th February 2007
  • 149 Eastern Avenue, Ilford IG4 5AW
    £133,000 Semi-detached house, Freehold 29th November 1996
  • 150 Eastern Avenue, Ilford IG4 5AD
    £128,500 Terraced house, Freehold 19th December 1997
  • 151 Eastern Avenue, Ilford IG4 5AW
    £295,000 Semi-detached house, Freehold 17th October 2002
  • 153 Eastern Avenue, Ilford IG4 5AW
    £430,000 Semi-detached house, Freehold 15th June 2007
  • 155 Eastern Avenue, Ilford IG4 5AW
    £323,500 Semi-detached house, Freehold 11th April 2003
  • 163 Eastern Avenue, Ilford IG4 5AW
    £420,000 Semi-detached house, Freehold 30th September 2011
  • 163 Eastern Avenue, Ilford IG4 5AW
    £159,995 Semi-detached house, Freehold 29th May 2003
  • 164 Eastern Avenue, Ilford IG4 5AD
    £260,000 Terraced house, Freehold 24th February 2006
  • 166 Eastern Avenue, Ilford IG4 5AD
    £335,000 Terraced house, Freehold 22nd May 2003
  • 166 Eastern Avenue, Ilford IG4 5AD
    £335,000 Terraced house, Freehold 22nd May 2003
  • 169 Eastern Avenue, Ilford IG4 5AW
    £309,000 Terraced house, Freehold 16th June 2011
  • 170 Eastern Avenue, Ilford IG4 5AD
    £349,995 Terraced house, Freehold 20th September 2007
  • 170 Eastern Avenue, Ilford IG4 5AD
    £362,500 Terraced house, Freehold 12th April 2013
  • 170 Eastern Avenue, Ilford IG4 5AD
    £165,000 Terraced house, Freehold 23rd May 2001
  • 170 Eastern Avenue, Ilford IG4 5AD
    £250,000 Terraced house, Freehold 14th October 2005
  • 174 Eastern Avenue, Ilford IG4 5AD
    £360,000 Terraced house, Freehold 17th January 2014
  • 176 Eastern Avenue, Ilford IG4 5AD
    £135,000 Terraced house, Freehold 13th June 2001
  • 176 Eastern Avenue, Ilford IG4 5AD
    £245,000 Terraced house, Freehold 14th October 2003
  • 176 Eastern Avenue, Ilford IG4 5AD
    £218,000 Terraced house, Freehold 23rd August 2001
  • 176 Eastern Avenue, Ilford IG4 5AD
    £284,995 Terraced house, Freehold 30th March 2004
  • 176 Eastern Avenue, Ilford IG4 5AD
    £212,000 Terraced house, Freehold 23rd September 2003
  • 180 Eastern Avenue, Ilford IG4 5AD
    £81,000 Terraced house, Freehold 20th January 1995
  • 184 Eastern Avenue, Ilford IG4 5AD
    £177,995 Terraced house, Freehold 26th November 2001
  • 185 Eastern Avenue, Ilford IG4 5AW
    £310,000 Terraced house, Freehold 8th July 2004
  • 185 Eastern Avenue, Ilford IG4 5AW
    £121,000 Terraced house, Freehold 19th December 1997
  • 187 Eastern Avenue, Ilford IG4 5AW
    £319,950 Terraced house, Freehold 7th July 2014
  • 188 Eastern Avenue, Ilford IG4 5AD
    £107,500 Terraced house, Freehold 28th January 1999
  • 189 Eastern Avenue, Ilford IG4 5AW
    £260,000 Terraced house, Freehold 23rd May 2003
  • 189 Eastern Avenue, Ilford IG4 5AW
    £300,000 Terraced house, Freehold 24th January 2008
  • 191 Eastern Avenue, Ilford IG4 5AW
    £249,000 Semi-detached house, Freehold 19th September 2002
  • 193 Eastern Avenue, Ilford IG4 5AW
    £92,000 Semi-detached house, Freehold 14th February 1997
  • 194 Eastern Avenue, Ilford IG4 5AD
    £435,000 Terraced house, Freehold 21st August 2014
  • 194 Eastern Avenue, Ilford IG4 5AD
    £180,000 Terraced house, Freehold 21st January 2002
  • 195 Eastern Avenue, Ilford IG4 5AW
    £449,950 Terraced house, Freehold 27th August 2015
  • 199 Eastern Avenue, Ilford IG4 5AW
    £250,000 Terraced house, Freehold 17th August 2004
  • 201 Eastern Avenue, Ilford IG4 5AW
    £325,000 Terraced house, Freehold 21st February 2014
  • 203 Eastern Avenue, Ilford IG4 5AW
    £442,000 Terraced house, Freehold 19th December 2014
  • 205 Eastern Avenue, Ilford IG4 5AP
    £170,000 Terraced house, Freehold 13th June 2001
  • 207 Eastern Avenue, Ilford IG4 5AP
    £180,000 Terraced house, Freehold 5th October 2001
  • 209 Eastern Avenue, Ilford IG4 5AP
    £340,000 Terraced house, Freehold 16th August 2007
  • 210 Eastern Avenue, Ilford IG4 5AB
    £250,000 Semi-detached house, Freehold 27th October 2004
  • 210 Eastern Avenue, Ilford IG4 5AB
    £303,000 Semi-detached house, Freehold 14th January 2008
  • 211 Eastern Avenue, Ilford IG4 5AP
    £236,995 Terraced house, Freehold 17th January 2003
  • 213 Eastern Avenue, Ilford IG4 5AP
    £330,000 Terraced house, Freehold 5th June 2007
  • 215 Eastern Avenue, Ilford IG4 5AP
    £245,000 Terraced house, Freehold 25th November 2003
  • 215 Eastern Avenue, Ilford IG4 5AP
    £73,750 Terraced house, Freehold 14th December 1995
  • 215 Eastern Avenue, Ilford IG4 5AP
    £285,000 Terraced house, Freehold 20th August 2004
  • 217 Eastern Avenue, Ilford IG4 5AP
    £270,000 Terraced house, Freehold 17th October 2008
  • 219 Eastern Avenue, Ilford IG4 5AP
    £460,000 Terraced house, Freehold 2nd March 2015
  • 221 Eastern Avenue, Ilford IG4 5AR
    £259,995 Semi-detached house, Freehold 17th May 2003
  • 221 Eastern Avenue, Ilford IG4 5AR
    £140,000 Semi-detached house, Freehold 9th March 1999
  • 223 Eastern Avenue, Ilford IG4 5AR
    £249,950 Terraced house, Freehold 18th December 2002
  • 223 Eastern Avenue, Ilford IG4 5AR
    £159,000 Terraced house, Freehold 27th July 2001
  • 227 Eastern Avenue, Ilford IG4 5AR
    £249,995 Terraced house, Freehold 23rd May 2007
  • 231 Eastern Avenue, Ilford IG4 5AR
    £297,500 Terraced house, Freehold 11th March 2005
  • 233 Eastern Avenue, Ilford IG4 5AR
    £360,000 Terraced house, Freehold 2nd May 2008
  • 234 Eastern Avenue, Ilford IG4 5AB
    £78,000 Terraced house, Freehold 20th April 1995
  • 237 Eastern Avenue, Ilford IG4 5AS
    £250,000 Terraced house, Freehold 14th July 2003
  • 237 Eastern Avenue, Ilford IG4 5AS
    £376,000 Terraced house, Freehold 1st August 2014
  • 239 Eastern Avenue, Ilford IG4 5AS
    £250,000 Flat, Leasehold 14th April 2014
  • 240 Eastern Avenue, Ilford IG4 5AB
    £440,000 Terraced house, Freehold 4th March 2015
  • 241 Eastern Avenue, Ilford IG4 5AS
    £275,000 Terraced house, Freehold 24th August 2005
  • 242 Eastern Avenue, Ilford IG4 5AB
    £250,000 Terraced house, Freehold 9th May 2005
  • 244 Eastern Avenue, Ilford IG4 5AB
    £76,000 Terraced house, Freehold 31st July 1995
  • 245 Eastern Avenue, Ilford IG4 5AS
    £104,200 Terraced house, Freehold 31st January 1997
  • 247 Eastern Avenue, Ilford IG4 5AS
    £292,000 Terraced house, Freehold 9th March 2004
  • 248 Eastern Avenue, Ilford IG4 5AB
    £267,995 Terraced house, Freehold 28th March 2007
  • 254 Eastern Avenue, Ilford IG4 5AA
    £330,000 Terraced house, Freehold 19th July 2013
  • 255 Eastern Avenue, Ilford IG4 5AT
    £261,500 Terraced house, Freehold 18th June 2004
  • 256 Eastern Avenue, Ilford IG4 5AA
    £370,000 Terraced house, Freehold 24th June 2014
  • 256 Eastern Avenue, Ilford IG4 5AA
    £310,000 Terraced house, Freehold 2nd September 2008
  • 258 Eastern Avenue, Ilford IG4 5AA
    £249,000 Terraced house, Freehold 10th September 2003
  • 259 Eastern Avenue, Ilford IG4 5AT
    £91,000 Terraced house, Freehold 6th May 1998
  • 260 Eastern Avenue, Ilford IG4 5AA
    £249,000 Terraced house, Freehold 22nd December 2005
  • 260 Eastern Avenue, Ilford IG4 5AA
    £83,000 Terraced house, Freehold 9th January 1997
  • 263 Eastern Avenue, Ilford IG4 5AT
    £110,000 Terraced house, Freehold 5th March 1999
  • 263 Eastern Avenue, Ilford IG4 5AT
    £379,995 Terraced house, Freehold 10th January 2007
  • 265 Eastern Avenue, Ilford IG4 5AT
    £110,000 Terraced house, Freehold 3rd October 1996
  • 266 Eastern Avenue, Ilford IG4 5AA
    £128,600 Terraced house, Freehold 6th July 1999
  • 266 Eastern Avenue, Ilford IG4 5AA
    £105,000 Terraced house, Freehold 15th August 1997
  • 266 Eastern Avenue, Ilford IG4 5AA
    £195,000 Terraced house, Freehold 17th April 2002
  • 268 Eastern Avenue, Ilford IG4 5AA
    £295,000 Terraced house, Freehold 20th May 2011
  • 269 Eastern Avenue, Ilford IG4 5AT
    £485,000 Terraced house, Freehold 20th February 2015
  • 269 Eastern Avenue, Ilford IG4 5AT
    £285,000 Terraced house, Freehold 23rd October 2007
  • 270 Eastern Avenue, Ilford IG4 5AA
    £138,000 Terraced house, Freehold 15th February 2000
  • 271 Eastern Avenue, Ilford IG4 5AT
    £249,995 Terraced house, Freehold 27th October 2005
  • 272 Eastern Avenue, Ilford IG4 5AA
    £249,995 Terraced house, Freehold 4th November 2005
  • 274 Eastern Avenue, Ilford IG4 5AA
    £99,000 Terraced house, Freehold 24th November 1997
  • 274 Eastern Avenue, Ilford IG4 5AA
    £125,000 Terraced house, Freehold 6th September 2002
  • 275 Eastern Avenue, Ilford IG4 5AT
    £300,000 Terraced house, Freehold 26th March 2008
  • 277 Eastern Avenue, Ilford IG4 5AT
    £137,000 Terraced house, Freehold 12th November 1999
  • 279 Eastern Avenue, Ilford IG4 5AT
    £284,000 Terraced house, Freehold 22nd December 2005
  • 279 Eastern Avenue, Ilford IG4 5AT
    £163,000 Terraced house, Freehold 28th May 2002
  • 280 Eastern Avenue, Ilford IG4 5AA
    £265,000 Terraced house, Freehold 30th March 2011
  • 281 Eastern Avenue, Ilford IG4 5AT
    £292,000 Terraced house, Freehold 6th February 2006
  • 284 Eastern Avenue, Ilford IG4 5AA
    £85,500 Terraced house, Freehold 30th August 1996
  • 285 Eastern Avenue, Ilford IG4 5AT
    £80,500 Terraced house, Freehold 3rd January 1997
  • 288 Eastern Avenue, Ilford IG4 5AA
    £255,000 Terraced house, Freehold 9th December 2005
  • 289 Eastern Avenue, Ilford IG4 5AT
    £93,000 Terraced house, Freehold 20th October 1997
  • 290 Eastern Avenue, Ilford IG4 5AA
    £241,000 Terraced house, Freehold 15th July 2003
  • 290 Eastern Avenue, Ilford IG4 5AA
    £250,000 Terraced house, Freehold 3rd April 2007
  • 291 Eastern Avenue, Ilford IG4 5AT
    £440,000 Terraced house, Freehold 9th December 2013
  • 292 Eastern Avenue, Ilford IG4 5AA
    £250,000 Terraced house, Freehold 25th February 2005
  • 294 Eastern Avenue, Ilford IG4 5AA
    £275,000 Terraced house, Freehold 28th April 2006
  • 295 Eastern Avenue, Ilford IG2 6NT
    £155,000 Terraced house, Freehold 9th February 1998
  • 301 Eastern Avenue, Ilford IG2 6NT
    £355,000 Terraced house, Freehold 31st March 2014
  • 303 Eastern Avenue, Ilford IG2 6NT
    £110,500 Terraced house, Freehold 30th September 1997
  • 306 Eastern Avenue, Ilford IG4 5AA
    £227,000 Terraced house, Freehold 7th July 2006
  • 307 Eastern Avenue, Ilford IG2 6NT
    £270,000 Terraced house, Freehold 1st March 2006
  • 307 Eastern Avenue, Ilford IG2 6NT
    £125,000 Flat, Leasehold 16th May 2008
  • 307 Eastern Avenue, Ilford IG2 6NT
    £173,000 Flat, Leasehold 8th August 2014
  • 307a Eastern Avenue, Ilford IG2 6NT
    £240,000 Flat, Leasehold 1st December 2014
  • 307c Eastern Avenue, Ilford IG2 6NT
    £240,000 Flat, Leasehold 27th June 2014
  • 309 Eastern Avenue, Ilford IG2 6NT
    £450,000 Terraced house, Freehold 12th May 2015
  • 312 Eastern Avenue, Ilford IG4 5AA
    £250,000 Terraced house, Freehold 16th March 2009
  • Flat A, 313 Eastern Avenue, Ilford IG2 6NT
    £130,000 Flat, Leasehold 16th May 2006
  • Flat D, 313 Eastern Avenue, Ilford IG2 6NT
    £170,000 Flat, Leasehold 16th May 2006
  • 314 Eastern Avenue, Ilford IG4 5AA
    £167,000 Terraced house, Freehold 3rd May 2001
  • 315 Eastern Avenue, Ilford IG2 6NT
    £290,000 Terraced house, Freehold 6th May 2003
  • 316 Eastern Avenue, Ilford IG4 5AA
    £205,000 Terraced house, Freehold 2nd July 2002
  • 316 Eastern Avenue, Ilford IG4 5AA
    £250,000 Terraced house, Freehold 8th September 2006
  • 316 Eastern Avenue, Ilford IG4 5AA
    £250,000 Terraced house, Freehold 10th February 2003
  • 316 Eastern Avenue, Ilford IG4 5AA
    £79,600 Terraced house, Freehold 18th October 1996
  • 319 Eastern Avenue, Ilford IG2 6NT
    £120,000 Flat, Freehold 28th November 2007
  • 319 Eastern Avenue, Ilford IG2 6NT
    £67,500 Flat, Leasehold new build 21st February 2007
  • 323 Eastern Avenue, Ilford IG2 6NT
    £350,000 Terraced house, Freehold 26th November 2004
  • 323 Eastern Avenue, Ilford IG2 6NT
    £155,000 Terraced house, Freehold 18th May 1999
  • 325 Eastern Avenue, Ilford IG2 6NT
    £143,000 Terraced house, Freehold 20th October 2000
  • 326 Eastern Avenue, Ilford IG4 5AA
    £275,000 Terraced house, Freehold 10th August 2007
  • 329 Eastern Avenue, Ilford IG2 6NT
    £415,000 Terraced house, Freehold 4th September 2008
  • 330 Eastern Avenue, Ilford IG4 5AA
    £135,000 Terraced house, Freehold 8th May 2003
  • 330 Eastern Avenue, Ilford IG4 5AA
    £134,500 Terraced house, Freehold 9th October 2001
  • 333 Eastern Avenue, Ilford IG2 6NT
    £340,000 Terraced house, Freehold 10th November 2014
  • 335 Eastern Avenue, Ilford IG2 6NT
    £360,000 Terraced house, Freehold 1st December 2014
  • 337 Eastern Avenue, Ilford IG2 6NT
    £217,500 Terraced house, Freehold 2nd April 2004
  • 339 Eastern Avenue, Ilford IG2 6NT
    £126,400 Terraced house, Freehold 10th November 2000
  • Lower Flat, 339 Eastern Avenue, Ilford IG2 6NT
    £222,500 Flat, Leasehold 4th January 2008
  • 341 Eastern Avenue, Ilford IG2 6NT
    £340,000 Terraced house, Freehold 11th October 2013
  • 343 Eastern Avenue, Ilford IG2 6NT
    £270,000 Terraced house, Freehold 28th January 2010
  • 345 Eastern Avenue, Ilford IG2 6NT
    £131,000 Terraced house, Freehold 2nd March 1998
  • 345 Eastern Avenue, Ilford IG2 6NT
    £375,000 Terraced house, Freehold 22nd June 2010
  • Flat A-b, 347 Eastern Avenue, Ilford IG2 6NE
    £240,000 Terraced house, Freehold 5th March 2004
  • 347a Eastern Avenue, Ilford IG2 6NE
    £190,000 Flat, Leasehold 22nd February 2007
  • 347b Eastern Avenue, Ilford IG2 6NE
    £150,000 Flat, Leasehold 22nd February 2007
  • 361a Eastern Avenue, Ilford IG2 6NE
    £153,000 Flat, Freehold 8th April 2005
  • 365a Eastern Avenue, Ilford IG2 6NE
    £250,000 Terraced house, Freehold 15th January 2004
  • 365a Eastern Avenue, Ilford IG2 6NE
    £190,000 Flat, Leasehold 9th September 2008
  • 369a Eastern Avenue, Ilford IG2 6NE
    £130,000 Flat, Leasehold 17th November 2003
  • 369a Eastern Avenue, Ilford IG2 6NE
    £175,000 Terraced house, Freehold 21st June 2005
  • 369a Eastern Avenue, Ilford IG2 6NE
    £160,000 Flat, Leasehold 11th December 2006
  • 371a Eastern Avenue, Ilford IG2 6NE
    £265,000 Terraced house, Freehold 30th June 1999
  • 375 Eastern Avenue, Ilford IG2 6NE
    £265,000 Terraced house, Freehold 30th June 1999
  • Flat 4, 379a Eastern Avenue, Ilford IG2 6LR
    £132,500 Flat, Leasehold 21st April 2004
  • Flat 1, 379a Eastern Avenue, Ilford IG2 6LR
    £128,000 Flat, Leasehold 4th March 2004
  • Flat 3, 379a Eastern Avenue, Ilford IG2 6LR
    £56,000 Flat, Leasehold 17th September 1997
  • Flat 2, 379a Eastern Avenue, Ilford IG2 6LR
    £59,999 Flat, Leasehold 16th October 2000
  • Flat 5, 379a Eastern Avenue, Ilford IG2 6LR
    £82,000 Flat, Leasehold 12th October 2001
  • Flat 6, 379a Eastern Avenue, Ilford IG2 6LR
    £51,950 Flat, Leasehold 3rd March 1995
  • Flat 6, 379a Eastern Avenue, Ilford IG2 6LR
    £66,995 Flat, Leasehold 30th November 1999
  • Flat 3, 379a Eastern Avenue, Ilford IG2 6LR
    £60,000 Flat, Leasehold 19th February 1999
  • Flat 3, 379a Eastern Avenue, Ilford IG2 6LR
    £51,950 Flat, Leasehold 26th January 1995
  • Flat 6, 393 Eastern Avenue, Ilford IG2 6LR
    £150,000 Flat, Leasehold 14th July 2004
  • Flat 3, 393 Eastern Avenue, Ilford IG2 6LR
    £150,000 Flat, Leasehold 14th July 2004
  • Flat 1, 393 Eastern Avenue, Ilford IG2 6LR
    £120,000 Flat, Leasehold 14th July 2004
  • Flat 5, 393 Eastern Avenue, Ilford IG2 6LR
    £150,000 Flat, Leasehold 14th July 2004
  • Flat 2, 393 Eastern Avenue, Ilford IG2 6LR
    £150,000 Flat, Leasehold 14th July 2004
  • Flat 4, 393 Eastern Avenue, Ilford IG2 6LR
    £150,000 Flat, Leasehold 14th July 2004
  • Flat 6, 393 Eastern Avenue, Ilford IG2 6LR
    £210,000 Terraced house, Freehold 16th December 2002
  • 397 Eastern Avenue, Ilford IG2 6LR
    £100,000 Semi-detached house, Freehold 4th May 2004
  • 429 Eastern Avenue, Ilford IG2 6LS
    £330,000 Terraced house, Freehold 28th April 2008
  • 431 Eastern Avenue, Ilford IG2 6LS
    £76,600 Terraced house, Freehold 14th February 1997
  • 435 Eastern Avenue, Ilford IG2 6LS
    £280,000 Terraced house, Freehold 22nd December 2011
  • 439 Eastern Avenue, Ilford IG2 6LS
    £400,000 Terraced house, Freehold 30th August 2005
  • 441 Eastern Avenue, Ilford IG2 6LS
    £74,500 Terraced house, Freehold 30th January 1998
  • 451 Eastern Avenue, Ilford IG2 6LS
    £319,000 Terraced house, Freehold 20th September 2002
  • 453 Eastern Avenue, Ilford IG2 6LS
    £155,000 Terraced house, Freehold 31st May 2002
  • 455 Eastern Avenue, Ilford IG2 6LS
    £87,500 Terraced house, Freehold 24th June 1996
  • 457 Eastern Avenue, Ilford IG2 6LS
    £126,000 Terraced house, Freehold 28th January 2000
  • 459 Eastern Avenue, Ilford IG2 6LS
    £249,995 Terraced house, Freehold 31st May 2007
  • 459 Eastern Avenue, Ilford IG2 6LS
    £206,000 Terraced house, Freehold 13th February 2004
  • 465 Eastern Avenue, Ilford IG2 6LS
    £131,000 Terraced house, Freehold 22nd August 1997
  • 467 Eastern Avenue, Ilford IG2 6LS
    £405,000 Semi-detached house, Freehold 7th August 2007
  • 469 Eastern Avenue, Ilford IG2 6LS
    £250,000 Terraced house, Freehold 6th August 2010
  • 471 Eastern Avenue, Ilford IG2 6LS
    £177,000 Terraced house, Freehold 29th May 2002
  • 472 Eastern Avenue, Ilford IG2 6EQ
    £107,500 Terraced house, Freehold 18th September 1998
  • 472a Eastern Avenue, Ilford IG2 6EQ
    £240,000 Terraced house, Freehold 23rd May 2006
  • 472a Eastern Avenue, Ilford IG2 6EQ
    £190,000 Terraced house, Freehold 13th May 2003
  • 472a Eastern Avenue, Ilford IG2 6EQ
    £145,000 Terraced house, Freehold 29th January 2003
  • 473 Eastern Avenue, Ilford IG2 6LS
    £246,000 Semi-detached house, Freehold 11th February 2005
  • 476 Eastern Avenue, Ilford IG2 6EQ
    £127,000 Terraced house, Freehold 2nd June 2000
  • 477 Eastern Avenue, Ilford IG2 6LS
    £79,000 Semi-detached house, Freehold 7th March 1997
  • 477 Eastern Avenue, Ilford IG2 6LS
    £290,000 Semi-detached house, Freehold 7th September 2007
  • 482 Eastern Avenue, Ilford IG2 6EQ
    £296,000 Terraced house, Freehold 26th January 2007
  • 483 Eastern Avenue, Ilford IG2 6LS
    £340,000 Terraced house, Freehold 23rd March 2012
  • 484 Eastern Avenue, Ilford IG2 6EQ
    £59,900 Terraced house, Freehold 9th June 1995
  • 484 Eastern Avenue, Ilford IG2 6EQ
    £162,000 Terraced house, Freehold 27th October 2000
  • 485 Eastern Avenue, Ilford IG2 6LS
    £250,000 Terraced house, Freehold 13th June 2003
  • 486 Eastern Avenue, Ilford IG2 6EQ
    £175,000 Terraced house, Freehold 23rd October 2001
  • 489 Eastern Avenue, Ilford IG2 6LS
    £70,000 Terraced house, Freehold 2nd September 1998
  • 490 Eastern Avenue, Ilford IG2 6EQ
    £80,000 Terraced house, Freehold 21st August 2000
  • 491 Eastern Avenue, Ilford IG2 6LS
    £286,000 Semi-detached house, Freehold 15th September 2004
  • 492 Eastern Avenue, Ilford IG2 6EQ
    £325,250 Terraced house, Freehold 9th November 2006
  • 492 Eastern Avenue, Ilford IG2 6EQ
    £365,000 Terraced house, Freehold 11th November 2013
  • 495 Eastern Avenue, Ilford IG2 6LS
    £360,000 Semi-detached house, Freehold 2nd December 2011
  • 496 Eastern Avenue, Ilford IG2 6EH
    £77,000 Terraced house, Freehold 15th February 1996
  • 496 Eastern Avenue, Ilford IG2 6EH
    £246,000 Terraced house, Freehold 26th August 2005
  • 498 Eastern Avenue, Ilford IG2 6EH
    £345,000 Terraced house, Freehold 28th March 2008
  • 498 Eastern Avenue, Ilford IG2 6EH
    £73,000 Terraced house, Freehold 15th February 1995
  • 503 Eastern Avenue, Ilford IG2 6LT
    £135,000 Terraced house, Freehold 23rd July 2001
  • 505 Eastern Avenue, Ilford IG2 6LT
    £86,500 Terraced house, Freehold 9th May 1997
  • 508 Eastern Avenue, Ilford IG2 6EH
    £240,000 Terraced house, Freehold 23rd September 2005
  • 510 Eastern Avenue, Ilford IG2 6EH
    £76,500 Terraced house, Freehold 2nd December 1996
  • 511 Eastern Avenue, Ilford IG2 6LT
    £250,000 Terraced house, Freehold 10th December 2010
  • 512 Eastern Avenue, Ilford IG2 6EH
    £83,000 Terraced house, Freehold 20th June 1996
  • 516 Eastern Avenue, Ilford IG2 6EJ
    £295,000 Terraced house, Freehold 23rd March 2012
  • 518 Eastern Avenue, Ilford IG2 6EJ
    £125,000 Terraced house, Freehold 15th October 1999
  • 518 Eastern Avenue, Ilford IG2 6EJ
    £250,000 Terraced house, Freehold 12th March 2007
  • 519 Eastern Avenue, Ilford IG2 6LT
    £132,000 Terraced house, Freehold 26th March 1999
  • 521 Eastern Avenue, Ilford IG2 6LT
    £69,995 Terraced house, Freehold 24th May 1995
  • 521 Eastern Avenue, Ilford IG2 6LT
    £124,000 Terraced house, Freehold 26th June 1998
  • 521 Eastern Avenue, Ilford IG2 6LT
    £209,995 Terraced house, Freehold 3rd May 2002
  • 521 Eastern Avenue, Ilford IG2 6LT
    £249,000 Terraced house, Freehold 1st September 2008
  • 522 Eastern Avenue, Ilford IG2 6EJ
    £300,000 Terraced house, Freehold 18th December 2013
  • 522 Eastern Avenue, Ilford IG2 6EJ
    £108,000 Terraced house, Freehold 10th November 1997
  • 522 Eastern Avenue, Ilford IG2 6EJ
    £249,999 Terraced house, Freehold 19th August 2005
  • 524 Eastern Avenue, Ilford IG2 6EJ
    £275,000 Terraced house, Freehold 5th August 2009
  • 525 Eastern Avenue, Ilford IG2 6PJ
    £238,000 Terraced house, Freehold 2nd November 2004
  • 526 Eastern Avenue, Ilford IG2 6EJ
    £270,000 Terraced house, Freehold 20th November 2008
  • 528 Eastern Avenue, Ilford IG2 6EJ
    £244,000 Terraced house, Freehold 23rd September 2005
  • 531 Eastern Avenue, Ilford IG2 6PJ
    £236,500 Terraced house, Freehold 17th June 2005
  • 534 Eastern Avenue, Ilford IG2 6EJ
    £81,000 Terraced house, Freehold 31st July 1995
  • 534 Eastern Avenue, Ilford IG2 6EJ
    £330,000 Terraced house, Freehold 6th October 2008
  • 535 Eastern Avenue, Ilford IG2 6PJ
    £280,000 Terraced house, Freehold 4th April 2008
  • 535 Eastern Avenue, Ilford IG2 6PJ
    £330,000 Terraced house, Freehold 11th December 2013
  • 537 Eastern Avenue, Ilford IG2 6PJ
    £132,500 Terraced house, Freehold 23rd June 2000
  • 540 Eastern Avenue, Ilford IG2 6PH
    £240,000 Terraced house, Freehold 7th June 2007
  • 541 Eastern Avenue, Ilford IG2 6PJ
    £160,000 Semi-detached house, Freehold 15th January 2002
  • 542 Eastern Avenue, Ilford IG2 6PH
    £135,000 Terraced house, Freehold 17th August 2000
  • 542 Eastern Avenue, Ilford IG2 6PH
    £361,000 Terraced house, Freehold 23rd June 2008
  • 545 Eastern Avenue, Ilford IG2 6PJ
    £220,000 Terraced house, Freehold 10th November 2003
  • 545 Eastern Avenue, Ilford IG2 6PJ
    £80,000 Terraced house, Freehold 18th December 1998
  • 546 Eastern Avenue, Ilford IG2 6PH
    £75,000 Terraced house, Freehold 15th April 1997
  • 547 Eastern Avenue, Ilford IG2 6PJ
    £330,000 Terraced house, Freehold 18th July 2014
  • 548 Eastern Avenue, Ilford IG2 6PH
    £355,000 Terraced house, Freehold 5th December 2014
  • 552 Eastern Avenue, Ilford IG2 6PH
    £172,000 Terraced house, Freehold 30th May 2002
  • 555 Eastern Avenue, Ilford IG2 6PJ
    £142,500 Terraced house, Freehold 1st December 2000
  • 555 Eastern Avenue, Ilford IG2 6PJ
    £80,000 Terraced house, Freehold 18th February 1997
  • 555 Eastern Avenue, Ilford IG2 6PJ
    £267,000 Terraced house, Freehold 17th December 2013
  • 556 Eastern Avenue, Ilford IG2 6PH
    £88,000 Terraced house, Freehold 27th March 1998
  • 556 Eastern Avenue, Ilford IG2 6PH
    £120,000 Terraced house, Freehold 4th February 2000
  • 559 Eastern Avenue, Ilford IG2 6PJ
    £240,000 Terraced house, Freehold 22nd July 2011
  • 559 Eastern Avenue, Ilford IG2 6PJ
    £105,000 Terraced house, Freehold 19th December 1997
  • 560 Eastern Avenue, Ilford IG2 6PH
    £240,000 Terraced house, Freehold 30th September 2004
