Home > Ilford House Prices > Green Lane

Sold House Prices in Green Lane

This page displays sold house prices for Green Lane in Ilford.

Advertisements

Green Lane in Ilford IG1 consists predominantly of terraced houses. Properties on Green Lane typically have values around £250,000 - £300,000, ranging upwards of £600,000 for larger semi-detached houses.

  • 12 Green Lane, Ilford IG1 1YL
    £150,000 Terraced house, Freehold 24th February 2003
  • 12 Green Lane, Ilford IG1 1YL
    £170,000 Terraced house, Freehold 7th June 2004
  • 12 Green Lane, Ilford IG1 1YL
    £240,000 Terraced house, Freehold 11th August 2006
  • 12 Green Lane, Ilford IG1 1YL
    £59,995 Terraced house, Freehold 18th September 1998
  • 14 Green Lane, Ilford IG1 1YL
    £100,000 Terraced house, Freehold 10th January 2001
  • 14 Green Lane, Ilford IG1 1YL
    £125,000 Terraced house, Freehold 14th January 2002
  • 14 Green Lane, Ilford IG1 1YL
    £180,000 Terraced house, Freehold 18th November 2009
  • 14 Green Lane, Ilford IG1 1YL
    £55,000 Terraced house, Freehold 17th January 1996
  • 16 Green Lane, Ilford IG1 1YL
    £195,000 Terraced house, Freehold 12th June 2009
  • 20 Green Lane, Ilford IG1 1YL
    £110,000 Terraced house, Freehold 12th December 2000
  • 20 Green Lane, Ilford IG1 1YL
    £58,000 Terraced house, Freehold 11th June 1996
  • 22 Green Lane, Ilford IG1 1YL
    £130,000 Terraced house, Freehold 28th November 2001
  • 22 Green Lane, Ilford IG1 1YL
    £53,000 Terraced house, Freehold 15th March 1996
  • 24 Green Lane, Ilford IG1 1YL
    £145,000 Terraced house, Freehold 17th May 2002
  • 24 Green Lane, Ilford IG1 1YL
    £234,000 Terraced house, Freehold 19th June 2006
  • 28 Green Lane, Ilford IG1 1YL
    £65,000 Terraced house, Freehold 10th July 1998
  • 31b Green Lane, Ilford IG1 1XG
    £170,000 Terraced house, Freehold 2nd March 1998
  • 34 Green Lane, Ilford IG1 1YL
    £94,000 Terraced house, Freehold 14th December 1999
  • 34 Green Lane, Ilford IG1 1YL
    £232,500 Terraced house, Freehold 25th July 2007
  • 34 Green Lane, Ilford IG1 1YL
    £195,000 Terraced house, Freehold 23rd May 2003
  • 34 Green Lane, Ilford IG1 1YL
    £310,000 Terraced house, Freehold 23rd September 2014
  • 34 Green Lane, Ilford IG1 1YL
    £300,000 Terraced house, Freehold 25th March 2008
  • 36 Green Lane, Ilford IG1 1YL
    £110,000 Terraced house, Freehold 20th March 2001
  • 36 Green Lane, Ilford IG1 1YL
    £69,500 Terraced house, Freehold 16th July 1999
  • 38 Green Lane, Ilford IG1 1YL
    £148,000 Terraced house, Freehold 21st June 2002
  • 42 Green Lane, Ilford IG1 1YL
    £101,495 Terraced house, Freehold 13th July 2001
  • 43a Green Lane, Ilford IG1 1XG
    £195,000 Terraced house, Freehold 15th February 2008
  • 46 Green Lane, Ilford IG1 1YL
    £195,000 Terraced house, Freehold 11th October 2010
  • 48 Green Lane, Ilford IG1 1YJ
    £335,000 Terraced house, Freehold 16th December 2013
  • 48 Green Lane, Ilford IG1 1YJ
    £265,000 Terraced house, Freehold 27th September 2002
  • 53a Green Lane, Ilford IG1 1XG
    £330,000 Terraced house, Freehold 21st December 2007
  • 56a Green Lane, Ilford IG1 1YJ
    £96,000 Flat, Leasehold 15th August 2014
  • 56a Green Lane, Ilford IG1 1YJ
    £55,000 Flat, Leasehold 18th October 2000
  • 56b Green Lane, Ilford IG1 1YJ
    £125,000 Flat, Leasehold 30th April 2007
  • 56b Green Lane, Ilford IG1 1YJ
    £104,000 Flat, Leasehold 4th July 2005
  • 56c Green Lane, Ilford IG1 1YJ
    £85,000 Flat, Leasehold 28th November 2000
  • 56c Green Lane, Ilford IG1 1YJ
    £76,700 Flat, Leasehold 28th November 2000
  • 56c Green Lane, Ilford IG1 1YJ
    £170,000 Flat, Leasehold 1st October 2004
  • 57a Green Lane, Ilford IG1 1XG
    £90,000 Flat, Leasehold 31st July 2013
  • 58 Green Lane, Ilford IG1 1YJ
    £105,000 Terraced house, Freehold 26th March 1997
  • 60 Green Lane, Ilford IG1 1YJ
    £455,000 Terraced house, Freehold 2nd April 2015
  • 64 Green Lane, Ilford IG1 1YJ
    £93,000 Terraced house, Freehold 18th July 1996
  • 64 Green Lane, Ilford IG1 1YJ
    £250,000 Terraced house, Freehold 21st November 2002
  • 64 Green Lane, Ilford IG1 1YJ
    £60,000 Terraced house, Freehold 26th September 2000
  • 64a Green Lane, Ilford IG1 1YJ
    £120,000 Flat, Leasehold 8th July 2004
  • 64a Green Lane, Ilford IG1 1YJ
    £110,000 Flat, Leasehold 25th November 2002
  • 64b Green Lane, Ilford IG1 1YJ
    £90,000 Flat, Leasehold 5th August 2003
  • 64b Green Lane, Ilford IG1 1YJ
    £110,000 Flat, Leasehold 25th November 2002
  • 64b Green Lane, Ilford IG1 1YJ
    £133,000 Flat, Leasehold 22nd August 2003
  • 64c Green Lane, Ilford IG1 1YJ
    £160,000 Flat, Leasehold 8th July 2004
  • 64c Green Lane, Ilford IG1 1YJ
    £135,000 Flat, Leasehold 25th November 2002
  • 64c Green Lane, Ilford IG1 1YJ
    £170,000 Flat, Leasehold 28th September 2007
  • 67 Green Lane, Ilford IG1 1XJ
    £82,000 Semi-detached house, Freehold 18th February 2000
  • 67 Green Lane, Ilford IG1 1XJ
    £205,000 Semi-detached house, Freehold 4th June 2010
  • 67 Green Lane, Ilford IG1 1XJ
    £52,000 Semi-detached house, Freehold 28th April 1995
  • 68 Green Lane, Ilford IG1 1YJ
    £59,995 Flat, Leasehold 13th December 1996
  • 68a Green Lane, Ilford IG1 1YJ
    £95,000 Semi-detached house, Leasehold 23rd July 2001
  • 69 Green Lane, Ilford IG1 1XJ
    £180,000 Semi-detached house, Freehold 7th January 2005
  • 70 Green Lane, Ilford IG1 1YJ
    £98,500 Terraced house, Freehold 22nd March 1999
  • 71 Green Lane, Ilford IG1 1XJ
    £175,000 Semi-detached house, Freehold 17th July 2009
  • 74 Green Lane, Ilford IG1 1YJ
    £220,000 Terraced house, Freehold 5th November 2002
  • 74 Green Lane, Ilford IG1 1YJ
    £91,000 Terraced house, Freehold 13th July 1998
  • 75 Green Lane, Ilford IG1 1XJ
    £165,500 Terraced house, Freehold 19th December 2005
  • 75 Green Lane, Ilford IG1 1XJ
    £124,000 Terraced house, Freehold 27th September 2006
  • 75 Green Lane, Ilford IG1 1XJ
    £172,000 Terraced house, Freehold 28th April 2011
  • 75 Green Lane, Ilford IG1 1XJ
    £59,000 Terraced house, Freehold 6th February 1998
  • 77 Green Lane, Ilford IG1 1XJ
    £190,000 Terraced house, Freehold 1st August 2003
  • 77 Green Lane, Ilford IG1 1XJ
    £135,000 Terraced house, Freehold 28th March 2003
  • 79 Green Lane, Ilford IG1 1XJ
    £64,000 Terraced house, Freehold 31st August 1999
  • 81 Green Lane, Ilford IG1 1XJ
    £125,000 Terraced house, Freehold 17th June 2002
  • 81 Green Lane, Ilford IG1 1XJ
    £171,000 Terraced house, Freehold 6th February 2007
  • 82 Green Lane, Ilford IG1 1YH
    £133,000 Terraced house, Freehold 22nd March 2001
  • 84 Green Lane, Ilford IG1 1YH
    £52,500 Terraced house, Freehold 27th August 1996
  • 85 Green Lane, Ilford IG1 1XJ
    £170,000 Terraced house, Freehold 7th October 2005
  • 85 Green Lane, Ilford IG1 1XJ
    £79,000 Terraced house, Freehold 30th June 2000
  • 86 Green Lane, Ilford IG1 1YH
    £200,000 Terraced house, Freehold 25th September 2009
  • 87 Green Lane, Ilford IG1 1XJ
    £150,000 Terraced house, Freehold 26th November 2004
  • 87 Green Lane, Ilford IG1 1XJ
    £63,000 Terraced house, Freehold 28th February 2000
  • 88 Green Lane, Ilford IG1 1YH
    £109,000 Terraced house, Freehold 28th February 2001
  • 90a Green Lane, Ilford IG1 1YH
    £69,995 Flat, Leasehold 9th July 2001
  • 90a Green Lane, Ilford IG1 1YH
    £125,000 Flat, Leasehold 24th October 2003
  • 91a Green Lane, Ilford IG1 1XL
    £290,000 Terraced house, Freehold 29th July 2015
  • 92 Green Lane, Ilford IG1 1YH
    £130,500 Terraced house, Freehold 24th August 2001
  • 92 Green Lane, Ilford IG1 1YH
    £235,000 Terraced house, Freehold 30th April 2008
  • 92a Green Lane, Ilford IG1 1YH
    £180,000 Flat, Leasehold 30th April 2008
  • 92b Green Lane, Ilford IG1 1YH
    £195,000 Flat, Leasehold new build 30th April 2008
  • 97 Green Lane, Ilford IG1 1XL
    £221,000 Terraced house, Freehold 24th August 2006
  • 98a Green Lane, Ilford IG1 1YQ
    £172,000 Terraced house, Freehold 23rd October 2008
  • 98a Green Lane, Ilford IG1 1YQ
    £105,000 Terraced house, Freehold 5th March 1998
  • 99 Green Lane, Ilford IG1 1XL
    £68,000 Terraced house, Freehold 19th October 1998
  • 99 Green Lane, Ilford IG1 1XL
    £184,950 Terraced house, Freehold 11th January 2012
  • 99 Green Lane, Ilford IG1 1XL
    £233,000 Terraced house, Freehold 16th November 2007
  • 99 Green Lane, Ilford IG1 1XL
    £250,000 Terraced house, Freehold 23rd January 2008
  • 101 Green Lane, Ilford IG1 1XL
    £95,000 Terraced house, Freehold 23rd March 2001
  • 103 Green Lane, Ilford IG1 1XL
    £270,000 Terraced house, Freehold 29th April 2014
  • 103 Green Lane, Ilford IG1 1XL
    £120,000 Terraced house, Freehold 6th June 2013
  • 104 Green Lane, Ilford IG1 1YQ
    £92,500 Terraced house, Freehold 17th December 1999
  • 105 Green Lane, Ilford IG1 1XL
    £225,000 Terraced house, Freehold 31st March 2004
  • 105 Green Lane, Ilford IG1 1XL
    £177,000 Terraced house, Freehold 21st November 2003
  • 106 Green Lane, Ilford IG1 1YQ
    £178,000 Terraced house, Freehold 12th March 2004
  • 106 Green Lane, Ilford IG1 1YQ
    £220,000 Terraced house, Freehold 23rd July 2004
  • 106 Green Lane, Ilford IG1 1YQ
    £60,000 Terraced house, Freehold 17th April 1998
  • 106 Green Lane, Ilford IG1 1YQ
    £52,000 Terraced house, Freehold 11th November 1997
  • 112 Green Lane, Ilford IG1 1YQ
    £212,000 Terraced house, Freehold 18th October 2006
  • 113 Green Lane, Ilford IG1 1XN
    £65,000 Terraced house, Freehold 27th July 1998
  • 115 Green Lane, Ilford IG1 1XN
    £57,000 Terraced house, Freehold 17th March 1997
  • 115 Green Lane, Ilford IG1 1XN
    £105,000 Terraced house, Freehold 22nd May 2001
  • 116 Green Lane, Ilford IG1 1YQ
    £225,000 Terraced house, Freehold 8th February 2007
  • 117 Green Lane, Ilford IG1 1XN
    £50,725 Terraced house, Freehold 26th July 1996
  • 119 Green Lane, Ilford IG1 1XN
    £181,000 Terraced house, Freehold 5th October 2006
  • 119 Green Lane, Ilford IG1 1XN
    £246,000 Terraced house, Freehold 21st December 2006
  • 120 Green Lane, Ilford IG1 1YQ
    £205,000 Terraced house, Freehold 19th May 2005
  • 122 Green Lane, Ilford IG1 1YQ
    £95,000 Terraced house, Freehold 2nd October 1998
  • 123 Green Lane, Ilford IG1 1XN
    £53,000 Terraced house, Freehold 27th September 1996
  • 125 Green Lane, Ilford IG1 1XN
    £60,000 Terraced house, Freehold 29th September 1997
  • 126 Green Lane, Ilford IG1 1YQ
    £55,000 Terraced house, Freehold 27th January 1995
  • 127 Green Lane, Ilford IG1 1XN
    £55,500 Terraced house, Freehold 10th December 1997
  • 130 Green Lane, Ilford IG1 1YQ
    £220,000 Terraced house, Freehold 2nd December 2011
  • 130 Green Lane, Ilford IG1 1YQ
    £64,000 Terraced house, Freehold 18th December 1995
  • 137 Green Lane, Ilford IG1 1XW
    £130,000 Terraced house, Freehold 28th March 2002
  • 137 Green Lane, Ilford IG1 1XW
    £85,000 Terraced house, Freehold 25th October 2000
  • 137 Green Lane, Ilford IG1 1XW
    £261,000 Terraced house, Freehold 26th September 2014
  • 139 Green Lane, Ilford IG1 1XW
    £235,000 Terraced house, Freehold 20th March 2014
  • 139 Green Lane, Ilford IG1 1XW
    £88,500 Terraced house, Freehold 6th February 2001
  • 141 Green Lane, Ilford IG1 1XW
    £230,000 Terraced house, Freehold 24th January 2014
  • 141 Green Lane, Ilford IG1 1XW
    £95,000 Terraced house, Freehold 11th May 2001
  • 144 Green Lane, Ilford IG1 1YQ
    £62,500 Terraced house, Freehold 27th February 1998
  • 144 Green Lane, Ilford IG1 1YQ
    £165,500 Terraced house, Freehold 8th February 2010
  • 146 Green Lane, Ilford IG1 1YQ
    £72,500 Terraced house, Freehold 31st March 1999
  • 146 Green Lane, Ilford IG1 1YQ
    £68,995 Terraced house, Freehold 16th March 1998
  • 147 Green Lane, Ilford IG1 1XW
    £66,250 Terraced house, Freehold 14th June 1999
  • 149 Green Lane, Ilford IG1 1XW
    £56,000 Terraced house, Freehold 28th July 1995
  • 149 Green Lane, Ilford IG1 1XW
    £73,000 Terraced house, Freehold 29th July 1999
  • 150 Green Lane, Ilford IG1 1YQ
    £310,000 Terraced house, Freehold 26th October 2007
  • 150 Green Lane, Ilford IG1 1YQ
    £250,000 Terraced house, Freehold 30th August 2006
  • 150 Green Lane, Ilford IG1 1YQ
    £180,000 Terraced house, Freehold 26th October 2005
  • 151 Green Lane, Ilford IG1 1XW
    £200,000 Terraced house, Freehold 27th March 2003
  • 151 Green Lane, Ilford IG1 1XW
    £145,000 Terraced house, Freehold 26th September 2002
  • 151 Green Lane, Ilford IG1 1XW
    £57,500 Terraced house, Freehold 24th April 1998
  • 151 Green Lane, Ilford IG1 1XW
    £249,995 Terraced house, Freehold 2nd May 2006
  • 151 Green Lane, Ilford IG1 1XW
    £170,000 Terraced house, Freehold 19th July 2005
  • 155 Green Lane, Ilford IG1 1XW
    £249,999 Terraced house, Freehold 7th March 2008
  • 156 Green Lane, Ilford IG1 1YQ
    £184,500 Terraced house, Freehold 31st July 2009
  • 156 Green Lane, Ilford IG1 1YQ
    £65,000 Terraced house, Freehold 30th April 1997
  • 156 Green Lane, Ilford IG1 1YQ
    £238,000 Terraced house, Freehold 26th September 2007
  • 157 Green Lane, Ilford IG1 1XW
    £247,500 Terraced house, Freehold 4th April 2008
  • 157a Green Lane, Ilford IG1 1XW
    £242,500 Terraced house, Freehold 29th February 2008
  • 158 Green Lane, Ilford IG1 1YQ
    £169,995 Terraced house, Freehold 27th February 2003
  • 158 Green Lane, Ilford IG1 1YQ
    £249,995 Terraced house, Freehold 20th February 2006
  • 158 Green Lane, Ilford IG1 1YQ
    £127,000 Terraced house, Freehold 31st October 2001
  • 158 Green Lane, Ilford IG1 1YQ
    £183,000 Terraced house, Freehold 15th August 2003
  • 159 Green Lane, Ilford IG1 1XR
    £205,000 Terraced house, Freehold 16th September 2005
  • 160 Green Lane, Ilford IG1 1YQ
    £180,000 Flat, Leasehold 19th December 2007
  • 160 Green Lane, Ilford IG1 1YQ
    £218,000 Terraced house, Freehold 6th July 2007
  • 160 Green Lane, Ilford IG1 1YQ
    £85,000 Terraced house, Freehold 14th January 2000
  • 161 Green Lane, Ilford IG1 1XR
    £129,000 Terraced house, Freehold 14th June 2002
  • 161 Green Lane, Ilford IG1 1XR
    £58,660 Terraced house, Freehold 16th May 1997
  • 161 Green Lane, Ilford IG1 1XR
    £97,000 Terraced house, Freehold 30th March 2001
  • 161 Green Lane, Ilford IG1 1XR
    £224,000 Terraced house, Freehold 4th April 2007
  • 161 Green Lane, Ilford IG1 1XR
    £210,000 Terraced house, Freehold 9th October 2002
  • Flat 2, 162 Green Lane, Ilford IG1 1YQ
    £95,000 Flat, Leasehold 24th April 2012
  • Flat 2, 162 Green Lane, Ilford IG1 1YQ
    £140,000 Flat, Leasehold new build 20th April 2007
  • Flat 1, 162 Green Lane, Ilford IG1 1YQ
    £90,000 Flat, Leasehold 30th May 2012
  • Flat 1, 162 Green Lane, Ilford IG1 1YQ
    £196,500 Terraced house, Freehold 5th July 2006
  • Flat 1, 162 Green Lane, Ilford IG1 1YQ
    £165,000 Flat, Leasehold new build 23rd April 2007
  • Flat 1, 162 Green Lane, Ilford IG1 1YQ
    £139,000 Flat, Leasehold 4th July 2013
  • 166 Green Lane, Ilford IG1 1YQ
    £51,000 Terraced house, Freehold 17th July 1998
  • 170 Green Lane, Ilford IG1 1YQ
    £60,000 Terraced house, Freehold 3rd February 1998
  • 173 Green Lane, Ilford IG1 1XR
    £140,000 Terraced house, Freehold 10th January 2003
  • 174 Green Lane, Ilford IG1 1YQ
    £219,000 Terraced house, Freehold 8th March 2010
  • 174 Green Lane, Ilford IG1 1YQ
    £240,000 Terraced house, Freehold 14th July 2005
  • 175 Green Lane, Ilford IG1 1XR
    £164,000 Terraced house, Freehold 17th November 2003
  • 176 Green Lane, Ilford IG1 1YH
    £102,000 Terraced house, Freehold 19th January 2001
  • 176 Green Lane, Ilford IG1 1YH
    £58,500 Terraced house, Freehold 21st November 1997
  • 177 Green Lane, Ilford IG1 1XR
    £185,000 Terraced house, Freehold 17th October 2011
  • 177 Green Lane, Ilford IG1 1XR
    £160,000 Terraced house, Freehold 8th July 2011
  • 180 Green Lane, Ilford IG1 1YQ
    £262,000 Terraced house, Freehold 29th May 2015
  • 180 Green Lane, Ilford IG1 1YQ
    £67,750 Terraced house, Freehold 13th May 1999
  • 181 Green Lane, Ilford IG1 1XR
    £52,500 Terraced house, Freehold 17th April 1997
  • 182 Green Lane, Ilford IG1 1YQ
    £77,000 Terraced house, Freehold 23rd December 1999
  • 184 Green Lane, Ilford IG1 1YQ
    £165,000 Terraced house, Freehold 14th October 2002
  • 184 Green Lane, Ilford IG1 1YQ
    £104,000 Terraced house, Freehold 16th March 2001
  • 184 Green Lane, Ilford IG1 1YQ
    £215,000 Terraced house, Freehold 12th October 2006
  • 186 Green Lane, Ilford IG1 1YQ
    £155,000 Terraced house, Freehold 20th November 2002
  • 186 Green Lane, Ilford IG1 1YQ
    £85,500 Terraced house, Freehold 31st January 2000
  • 186 Green Lane, Ilford IG1 1YQ
    £194,000 Terraced house, Freehold 4th June 2004
  • 188 Green Lane, Ilford IG1 1YQ
    £220,000 Terraced house, Freehold 9th February 2004
  • 188 Green Lane, Ilford IG1 1YQ
    £130,000 Terraced house, Freehold 10th January 2002
  • 188 Green Lane, Ilford IG1 1YQ
    £164,950 Terraced house, Freehold 20th October 2003
  • 190a Green Lane, Ilford IG1 1YQ
    £125,000 Flat, Leasehold 14th March 2008
  • 190a Green Lane, Ilford IG1 1YQ
    £115,000 Terraced house, Freehold 18th July 2003
  • 193 Green Lane, Ilford IG1 1XR
    £121,000 Terraced house, Freehold 26th May 2000
  • 197 Green Lane, Ilford IG1 1XR
    £66,000 Terraced house, Freehold 13th May 1998
  • 197 Green Lane, Ilford IG1 1XR
    £62,500 Terraced house, Freehold 27th February 1998
  • 198 Green Lane, Ilford IG1 1YF
    £55,500 Terraced house, Freehold 21st June 1995
  • 199 Green Lane, Ilford IG1 1XR
    £77,000 Terraced house, Freehold 15th July 1999
  • 199 Green Lane, Ilford IG1 1XR
    £66,750 Terraced house, Freehold 8th March 1999
  • 200 Green Lane, Ilford IG1 1YF
    £107,500 Terraced house, Freehold 11th September 2000
  • 200 Green Lane, Ilford IG1 1YF
    £79,995 Terraced house, Freehold 11th June 1999
  • 201 Green Lane, Ilford IG1 1XR
    £52,500 Terraced house, Freehold 14th January 1999
  • 201 Green Lane, Ilford IG1 1XR
    £96,000 Terraced house, Freehold 6th December 1999
  • 203 Green Lane, Ilford IG1 1XR
    £78,000 Terraced house, Freehold 18th June 1999
  • 203 Green Lane, Ilford IG1 1XR
    £120,000 Terraced house, Freehold 24th September 2001
  • 204 Green Lane, Ilford IG1 1YF
    £170,000 Terraced house, Freehold 7th April 2004
  • 204 Green Lane, Ilford IG1 1YF
    £125,000 Terraced house, Freehold 18th December 2000
  • 204 Green Lane, Ilford IG1 1YF
    £69,500 Terraced house, Freehold 10th January 1997
  • 206a Green Lane, Ilford IG1 1YF
    £300,000 Terraced house, Freehold 13th October 2010
  • 210 Green Lane, Ilford IG1 1YF
    £75,000 Terraced house, Freehold 31st March 1999
  • 212 Green Lane, Ilford IG1 1YF
    £277,500 Terraced house, Freehold 14th August 2013
  • 212 Green Lane, Ilford IG1 1YF
    £90,000 Terraced house, Freehold 18th January 2002
  • 214 Green Lane, Ilford IG1 1YF
    £85,000 Terraced house, Freehold 26th September 1996
  • 214 Green Lane, Ilford IG1 1YF
    £165,000 Terraced house, Freehold 18th July 2000
  • 214 Green Lane, Ilford IG1 1YF
    £71,000 Terraced house, Freehold 4th February 2000
  • 214 Green Lane, Ilford IG1 1YF
    £78,000 Terraced house, Freehold 30th June 1995
  • 214 Green Lane, Ilford IG1 1YF
    £249,995 Terraced house, Freehold 1st August 2003
  • 216 Green Lane, Ilford IG1 1YF
    £242,000 Terraced house, Freehold 19th November 2010
  • 216 Green Lane, Ilford IG1 1YF
    £60,000 Terraced house, Freehold 22nd November 1996
  • 218 Green Lane, Ilford IG1 1YF
    £60,000 Terraced house, Freehold 23rd August 1996
  • 226 Green Lane, Ilford IG1 1YF
    £68,000 Flat, Leasehold 16th June 2000
  • 228 Green Lane, Ilford IG1 1YF
    £52,500 Flat, Leasehold 30th December 1998
  • 230 Green Lane, Ilford IG1 1YF
    £170,000 Flat, Leasehold 5th February 2007
  • 230 Green Lane, Ilford IG1 1YF
    £63,000 Flat, Leasehold 20th January 2000
  • 232 Green Lane, Ilford IG1 1YF
    £61,000 Flat, Leasehold 24th November 2001
  • 232 Green Lane, Ilford IG1 1YF
    £170,000 Flat, Leasehold 24th June 2015
  • 232 Green Lane, Ilford IG1 1YF
    £115,000 Flat, Leasehold 9th January 2004
  • 232 Green Lane, Ilford IG1 1YF
    £149,995 Flat, Leasehold 14th May 2004
  • 234 Green Lane, Ilford IG1 1YF
    £87,000 Flat, Leasehold 19th April 2002
  • 236 Green Lane, Ilford IG1 1YF
    £115,000 Flat, Leasehold 3rd October 2003
  • 236 Green Lane, Ilford IG1 1YF
    £135,000 Flat, Leasehold 1st May 2007
  • 258a Green Lane, Ilford IG1 1YF
    £85,000 Flat, Leasehold 6th December 2001
  • 271a Green Lane, Ilford IG3 9TN
    £220,000 Semi-detached house, Freehold new build 7th June 2007
  • 271b Green Lane, Ilford IG3 9TN
    £220,000 Semi-detached house, Freehold new build 7th June 2007
  • 286 Green Lane, Ilford IG1 1YD
    £249,995 Terraced house, Freehold 27th September 2013
  • 288 Green Lane, Ilford IG1 1YD
    £66,000 Terraced house, Leasehold 19th February 1999
  • 290 Green Lane, Ilford IG1 1YD
    £305,000 Terraced house, Leasehold 12th September 2014
  • 291 Green Lane, Ilford IG3 9TL
    £52,500 Terraced house, Freehold 29th March 1996
  • 295 Green Lane, Ilford IG3 9TL
    £190,000 Terraced house, Freehold 11th March 2011
  • 296 Green Lane, Ilford IG1 1YD
    £85,500 Terraced house, Freehold 3rd February 1995
  • 299 Green Lane, Ilford IG3 9TL
    £190,000 Terraced house, Freehold 8th April 2005
  • 299 Green Lane, Ilford IG3 9TL
    £79,950 Terraced house, Freehold 26th May 1999
  • 305 Green Lane, Ilford IG3 9TL
    £157,000 Terraced house, Freehold 11th October 2002
  • 305 Green Lane, Ilford IG3 9TL
    £122,000 Terraced house, Freehold 17th August 2001
  • 305 Green Lane, Ilford IG3 9TL
    £226,000 Terraced house, Freehold 1st October 2008
  • 307 Green Lane, Ilford IG3 9TL
    £213,000 Terraced house, Freehold 11th April 2007
  • 311 Green Lane, Ilford IG3 9TL
    £71,995 Terraced house, Freehold 1st May 1998
  • 313 Green Lane, Ilford IG3 9TL
    £116,000 Terraced house, Freehold 15th June 2001
  • 313 Green Lane, Ilford IG3 9TL
    £195,000 Terraced house, Freehold 19th December 2005
  • 313 Green Lane, Ilford IG3 9TL
    £233,000 Terraced house, Freehold 9th May 2014
  • 317 Green Lane, Ilford IG3 9TL
    £74,500 Terraced house, Freehold 14th October 1998
  • 317 Green Lane, Ilford IG3 9TL
    £262,000 Terraced house, Freehold 23rd January 2015
  • 319 Green Lane, Ilford IG3 9TL
    £53,000 Terraced house, Freehold 26th June 1995
  • 321 Green Lane, Ilford IG3 9TL
    £196,000 Terraced house, Freehold 20th December 2004
  • 321 Green Lane, Ilford IG3 9TL
    £57,000 Terraced house, Freehold 21st March 1997
  • 322 Green Lane, Ilford IG3 9JE
    £78,000 Terraced house, Freehold 8th April 1997
  • 323 Green Lane, Ilford IG3 9TL
    £225,000 Terraced house, Freehold 5th April 2013
  • 324 Green Lane, Ilford IG3 9JE
    £207,000 Terraced house, Freehold 12th May 2003
  • 324 Green Lane, Ilford IG3 9JE
    £270,000 Terraced house, Freehold 27th October 2005
  • 324 Green Lane, Ilford IG3 9JE
    £124,000 Flat, Leasehold new build 19th June 2006
  • 324a Green Lane, Ilford IG3 9JE
    £170,000 Flat, Leasehold new build 19th June 2006
  • 324a Green Lane, Ilford IG3 9JE
    £96,000 Flat, Leasehold 18th October 2011
  • 324a Green Lane, Ilford IG3 9JE
    £170,000 Flat, Leasehold 10th December 2007
  • 325a Green Lane, Ilford IG3 9TL
    £64,500 Terraced house, Freehold 23rd December 1997
  • 325a Green Lane, Ilford IG3 9TL
    £60,000 Terraced house, Freehold 31st October 1997
  • 326 Green Lane, Ilford IG3 9JE
    £59,995 Terraced house, Freehold 5th December 1997
  • 327 Green Lane, Ilford IG3 9TL
    £68,000 Terraced house, Freehold 16th March 1995
  • 327 Green Lane, Ilford IG3 9TL
    £67,500 Terraced house, Freehold 21st December 2001
  • 327 Green Lane, Ilford IG3 9TL
    £125,000 Flat, Leasehold 24th August 2006
  • 327a Green Lane, Ilford IG3 9TL
    £206,000 Terraced house, Freehold 26th October 2007
  • 329a Green Lane, Ilford IG3 9TL
    £132,000 Terraced house, Freehold 6th July 2001
  • 330 Green Lane, Ilford IG3 9JE
    £250,000 Terraced house, Freehold 15th March 2013
  • 332 Green Lane, Ilford IG3 9JE
    £88,000 Terraced house, Freehold 26th January 1996
  • 334 Green Lane, Ilford IG3 9JR
    £175,000 Terraced house, Freehold 31st May 2001
  • 336 Green Lane, Ilford IG3 9JR
    £249,999 Terraced house, Freehold 19th April 2011
  • 336 Green Lane, Ilford IG3 9JR
    £212,000 Terraced house, Freehold 20th June 2006
  • 340 Green Lane, Ilford IG3 9JR
    £240,000 Terraced house, Freehold 3rd September 2010
  • 342 Green Lane, Ilford IG3 9JR
    £215,000 Terraced house, Freehold 6th September 2005
  • 346 Green Lane, Ilford IG3 9JR
    £230,000 Terraced house, Freehold 12th October 2005
  • 346 Green Lane, Ilford IG3 9JR
    £190,000 Terraced house, Freehold 4th December 2003
  • 346 Green Lane, Ilford IG3 9JR
    £150,000 Terraced house, Freehold 26th April 2002
  • 352 Green Lane, Ilford IG3 9JS
    £410,000 Terraced house, Freehold 26th October 2007
  • 354 Green Lane, Ilford IG3 9JS
    £63,000 Terraced house, Freehold 3rd October 1997
  • 363a Green Lane, Ilford IG3 9TQ
    £80,000 Terraced house, Freehold 28th September 1998
  • 364a Green Lane, Ilford IG3 9JS
    £250,000 Terraced house, Freehold 21st February 2014
  • 365a Green Lane, Ilford IG3 9TQ
    £85,000 Flat, Freehold 31st March 2000
  • 365a Green Lane, Ilford IG3 9TQ
    £114,000 Flat, Freehold 17th November 2000
  • 365b - 365c Green Lane, Ilford IG3 9TQ
    £85,000 Terraced house, Freehold 5th January 1998
  • 368b Green Lane, Ilford IG3 9JS
    £60,000 Flat, Leasehold 12th March 2001
  • 372 Green Lane, Ilford IG3 9JU
    £200,000 Terraced house, Freehold 15th November 2002
  • 373b Green Lane, Ilford IG3 9TG
    £89,000 Terraced house, Freehold 4th April 1996
  • 374 Green Lane, Ilford IG3 9JU
    £90,000 Terraced house, Freehold 15th May 2001
  • 375 Green Lane, Ilford IG3 9TG
    £66,250 Terraced house, Freehold 14th August 1996
