Home > Ilford House Prices > Woodville Gardens

Sold House Prices in Woodville Gardens

This page displays sold house prices for Woodville Gardens in Ilford.

Advertisements

Woodville Gardens in Ilford IG6 consists predominantly of semi-detached houses. Properties on Woodville Gardens typically have values around £350,000 - £450,000, ranging upwards of £500,000 for larger semi-detached houses.

  • 1 Woodville Gardens, Ilford IG6 1LF
    £240,000 Semi-detached house, Freehold 24th February 2006
  • 1 Woodville Gardens, Ilford IG6 1LF
    £270,000 Semi-detached house, Freehold 17th January 2013
  • 2 Woodville Gardens, Ilford IG6 1LE
    £350,000 Semi-detached house, Freehold 9th January 2008
  • 2 Woodville Gardens, Ilford IG6 1LE
    £154,500 Semi-detached house, Freehold 7th June 1999
  • 2 Woodville Gardens, Ilford IG6 1LE
    £419,000 Semi-detached house, Freehold 13th February 2015
  • 3 Woodville Gardens, Ilford IG6 1LF
    £109,000 Semi-detached house, Freehold 2nd June 1997
  • 4 Woodville Gardens, Ilford IG6 1LE
    £252,500 Semi-detached house, Freehold 19th January 2009
  • 6 Woodville Gardens, Ilford IG6 1LE
    £155,000 Semi-detached house, Freehold 31st January 2001
  • 6 Woodville Gardens, Ilford IG6 1LE
    £385,000 Semi-detached house, Freehold 17th February 2014
  • 7 Woodville Gardens, Ilford IG6 1LF
    £135,000 Semi-detached house, Freehold 27th July 2000
  • 8 Woodville Gardens, Ilford IG6 1LE
    £360,000 Semi-detached house, Freehold 20th May 2015
  • 10 Woodville Gardens, Ilford IG6 1LE
    £279,995 Semi-detached house, Freehold 2nd March 2005
  • 11 Woodville Gardens, Ilford IG6 1LF
    £112,000 Semi-detached house, Freehold 25th March 1996
  • 12 Woodville Gardens, Ilford IG6 1LE
    £309,500 Semi-detached house, Freehold 30th April 2007
  • 12 Woodville Gardens, Ilford IG6 1LE
    £112,000 Semi-detached house, Freehold 28th July 1997
  • 14 Woodville Gardens, Ilford IG6 1LE
    £340,000 Semi-detached house, Freehold 13th April 2012
  • 17 Woodville Gardens, Ilford IG6 1LF
    £425,000 Semi-detached house, Freehold 19th August 2014
  • 18 Woodville Gardens, Ilford IG6 1LE
    £249,000 Semi-detached house, Freehold 10th October 2005
  • 20 Woodville Gardens, Ilford IG6 1LE
    £249,999 Semi-detached house, Freehold 31st January 2011
  • 21 Woodville Gardens, Ilford IG6 1LF
    £418,000 Semi-detached house, Freehold 14th August 2015
  • 22 Woodville Gardens, Ilford IG6 1LF
    £196,500 Semi-detached house, Freehold 1st August 2002
  • 22 Woodville Gardens, Ilford IG6 1LF
    £290,000 Semi-detached house, Freehold 19th October 2009
  • 23 Woodville Gardens, Ilford IG6 1LF
    £79,000 Semi-detached house, Freehold 22nd September 1995
  • 24 Woodville Gardens, Ilford IG6 1LF
    £74,000 Semi-detached house, Freehold 8th December 1995
  • 24 Woodville Gardens, Ilford IG6 1LF
    £188,000 Semi-detached house, Freehold 14th June 2001
  • 24 Woodville Gardens, Ilford IG6 1LF
    £125,000 Semi-detached house, Freehold 3rd September 1999
  • 25 Woodville Gardens, Ilford IG6 1LF
    £148,500 Semi-detached house, Freehold 29th October 1999
  • 26 Woodville Gardens, Ilford IG6 1LF
    £86,000 Semi-detached house, Freehold 5th April 1995
  • 30 Woodville Gardens, Ilford IG6 1LF
    £218,150 Semi-detached house, Freehold 29th August 2003
  • 31 Woodville Gardens, Ilford IG6 1LF
    £114,000 Semi-detached house, Freehold 4th April 1997
  • 31 Woodville Gardens, Ilford IG6 1LF
    £340,000 Semi-detached house, Freehold 14th March 2014
  • 32 Woodville Gardens, Ilford IG6 1LF
    £147,750 Semi-detached house, Freehold 20th April 2000
  • 32 Woodville Gardens, Ilford IG6 1LF
    £289,995 Semi-detached house, Freehold 3rd July 2006
  • 33 Woodville Gardens, Ilford IG6 1LF
    £368,000 Semi-detached house, Freehold 24th April 2015
  • 34 Woodville Gardens, Ilford IG6 1LF
    £166,500 Semi-detached house, Freehold 25th May 2001
  • 35 Woodville Gardens, Ilford IG6 1LF
    £500,000 Semi-detached house, Freehold 13th June 2011
  • 35 Woodville Gardens, Ilford IG6 1LF
    £250,000 Semi-detached house, Freehold 18th June 2007
  • 35 Woodville Gardens, Ilford IG6 1LF
    £395,000 Semi-detached house, Freehold 21st October 2009
  • 35 Woodville Gardens, Ilford IG6 1LF
    £156,000 Semi-detached house, Freehold 3rd May 1995
  • 36 Woodville Gardens, Ilford IG6 1LF
    £205,000 Semi-detached house, Freehold 18th July 2006
  • 36 Woodville Gardens, Ilford IG6 1LF
    £375,000 Semi-detached house, Freehold 20th April 2007
  • 38 Woodville Gardens, Ilford IG6 1LF
    £120,000 Semi-detached house, Freehold 2nd July 1998
  • 40 Woodville Gardens, Ilford IG6 1LF
    £137,500 Semi-detached house, Freehold 25th September 1998
  • 40 Woodville Gardens, Ilford IG6 1LF
    £270,000 Semi-detached house, Freehold 19th July 2004
  • 42 Woodville Gardens, Ilford IG6 1LF
    £145,000 Semi-detached house, Freehold 2nd August 2000
  • 48 Woodville Gardens, Ilford IG6 1LF
    £86,500 Semi-detached house, Freehold 22nd January 1997
  • 48 Woodville Gardens, Ilford IG6 1LF
    £320,000 Semi-detached house, Freehold 12th January 2012
  • Advertisements

    All sold house price data on Ilford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Woodville Gardens

    Map showing Woodville Gardens in Ilford.